Saturday, July 11, 2009

TRANSPAC HONOLULU RACE
DAILY STANDINGS 0600 HF SSB ROLL CALL
ALASKA EAGLE
JULY 11, 2009
All ETA's/Finish Times are in PDT Date/Time HST is PDT -3 hrs (PDT)
===============================================================================
DST CORR STDGS AVE 24H 24H FIN TIME/
ID YACHT LAT LON 2GO TIME CL FL SOC DOC SOC ETA **
===============================================================================
DIV I:
-------------------------------------------------------------------------------
1A ALFA ROMEO FINISHED 155:41:13 8 16 16.5 11/03:36:20
1B MAGNITUDE 80 23-13 152-29 319 157:15:53 9 17 13.9 358 14.9 12/04:54 **
1D AKELA 25-13 149-23 522 149:03:20 5 13 12.4 322 13.4 13/00:00 **
1C PEGASUS 50 25-31 148-21 581 152:22:06 7 15 12.0 281 11.7 13/06:22 **
1E MEDICINE MAN 26-49 149-13 577 151:09:37 6 14 12.0 321 13.4 13/06:00 **
1F SAMBA PA TI 26-37 149-56 539 132:07:11 2 2 12.3 341 14.2 13/01:47 **
1G FLASH 26-04 148-59 565 130:15:43 1 1 12.1 310 12.9 13/04:36 **
1H VALKYRIE 25-05 145-43 706 145:51:39 3 11 11.1 272 11.3 13/21:37 **
1I CAZADOR 24-00 144-45 742 148:52:45 4 12 10.8 297 12.4 14/02:31 **
-------------------------------------------------------------------------------
DIV II:
-------------------------------------------------------------------------------
2A OEX 26-21 147-44 632 136:29:34 3 5 11.6 305 12.7 13/12:22 **
2B PYEWACKET 25-48 146-56 658 135:42:14 2 4 11.4 269 11.2 13/15:29 **
2C ALCHEMY 26-16 146-29 691 139:04:02 4 6 11.2 280 11.7 13/19:42 **
2D HOLUA 24-18 145-01 731 143:35:09 7 9 10.9 279 11.6 14/01:02 **
2E WESTERLY 25-01 144-50 751 145:39:20 8 10 10.8 286 11.9 14/03:45 **
2F MIRAGE 24-53 145-24 719 141:10:46 6 8 11.0 280 11.7 13/23:23 **
2G GRAND ILLUSION 25-24 146-32 669 132:10:26 1 3 11.4 284 11.8 13/16:56 **
2H RAGTIME 27-28 145-28 771 140:57:58 5 7 10.6 278 11.6 14/06:35 **
-------------------------------------------------------------------------------
DIV III:
-------------------------------------------------------------------------------
3A CRIMINAL MISCH 21-38 154-35 182 159:34:39 1 18 9.8 288 12.0 12/00:36 **
3B LEGLUS 23-45 148-50 520 199:36:24 5 35 8.2 218 9.1 13/21:43 **
3C BENGAL 7 23-12 151-12 386 178:09:49 3 24 8.8 252 10.5 13/01:48 **
3D WASABI 24-35 149-43 490 184:54:08 4 32 8.3 238 9.9 13/17:02 **
3E CIPANGO 24-17 150-21 451 177:28:27 2 23 8.5 228 9.5 13/11:10 **
3F FREE RANGE CHI 23-58 147-00 621 204:58:00 6 36 7.7 216 9.0 14/14:51 **
-------------------------------------------------------------------------------
DIV IV:
-------------------------------------------------------------------------------
4A TACHYON III 22-42 149-55 448 174:17:50 2 21 8.5 243 10.1 13/10:41 **
4B RELENTLESS 52 25-42 150-04 503 181:55:17 6 28 8.2 241 10.1 13/19:03 **
4C HULA 24-39 149-49 487 179:13:26 5 26 8.3 233 9.7 13/16:30 **
4D REINRAG2 23-46 149-56 462 174:01:16 1 20 8.4 264 11.0 13/12:48 **
4E RUAHATU 23-28 149-02 505 179:04:58 4 25 8.2 235 9.8 13/19:22 **
4F BAD PAK 24-45 149-44 493 174:28:20 3 22 8.3 230 9.6 13/17:31 **
4H ARTEMIS 23-32 148-04 558 184:42:17 8 31 8.0 229 9.5 14/03:55 **
4G PARANOIA 22-26 148-06 546 182:31:09 7 29 8.0 252 10.5 14/01:54 **
-------------------------------------------------------------------------------
DIV V:
-------------------------------------------------------------------------------
5A PASSION 23-45 148-28 539 187:00:40 4 33 8.1 216 9.0 14/00:52 **
5B ALLURE 23-26 148-53 513 179:53:12 2 27 8.2 236 9.9 13/20:34 **
5D HORIZON 22-43 149-11 488 173:51:28 1 19 8.3 247 10.3 13/16:44 **
5C MIGHTY TONGARO 25-03 148-22 569 184:26:12 3 30 7.9 242 10.1 14/05:46 **
5E CHASCH MER 24-14 147-02 623 193:30:33 5 34 7.7 217 9.0 14/15:13 **
-------------------------------------------------------------------------------
DIV VI:
-------------------------------------------------------------------------------
6A RELENTLESS 22-59 151-45 353 220:21:09 1 37 6.7 233 9.7 13/10:57 **
6B NARROW ESCAPE 23-45 148-12 554 258:48:17 4 41 5.9 219 9.1 15/03:04 **
6C J WORLD 23-35 147-30 589 257:15:10 3 40 5.8 171 7.1 15/11:08 **
6D BLOODHOUND 22-55 146-26 641 256:26:00 2 39 5.6 184 7.7 15/23:35 **
6E ADDICTION 22-07 143-50 781 279:45:26 5 45 5.1 182 7.6 17/13:59 **
-------------------------------------------------------------------------------
DIV VII:
-------------------------------------------------------------------------------
7A CHARISMA 25-21 150-06 491 241:40:14 1 38 6.2 208 8.7 14/13:35 **
7B LYNX 23-26 142-31 859 330:49:38 5 46 4.9 184 7.7 18/14:35 **
7C BETWEEN THE SH 22-11 146-40 624 262:24:57 2 42 5.7 203 8.5 15/19:28 **
7D FAR NIENTE 22-58 143-47 786 279:02:00 4 44 5.1 154 6.4 17/15:37 **
7E SILENT RUNNING RETIRED
7F HASSLE 25-27 143-22 834 276:56:47 3 43 4.9 147 6.1 18/06:35 **
-------------------------------------------------------------------------------
COMMS:
-------------------------------------------------------------------------------
8A ALASKA EAGLE 22-53 151-21 373 6.6 187 7.8 13/14:29 **
-------------------------------------------------------------------------------
UNLIM:
-------------------------------------------------------------------------------
1A ALFA ROMEO FINISHED 155:41:13 3 16.5 11/03:36:20
1B MAGNITUDE 80 23-13 152-29 319 157:15:53 4 13.9 358 14.9 12/04:54 **
1C PEGASUS 50 25-31 148-21 581 152:22:06 2 12.0 281 11.7 13/06:22 **
1E MEDICINE MAN 26-49 149-13 577 151:09:37 1 12.0 321 13.4 13/06:00 **
3F FREE RANGE CHI 23-58 147-00 621 204:58:00 5 7.7 216 9.0 14/14:51 **
-------------------------------------------------------------------------------
TP 52:
-------------------------------------------------------------------------------
1F SAMBA PA TI 26-37 149-56 539 132:07:11 2 12.3 341 14.2 13/01:47 **
1G FLASH 26-04 148-59 565 130:15:43 1 12.1 310 12.9 13/04:36 **
1H VALKYRIE 25-05 145-43 706 145:51:39 3 11.1 272 11.3 13/21:37 **
1I CAZADOR 24-00 144-45 742 148:52:45 4 10.8 297 12.4 14/02:31 **
-------------------------------------------------------------------------------
SC 52:
-------------------------------------------------------------------------------
4A TACHYON III 22-42 149-55 448 174:17:50 1 8.5 243 10.1 13/10:41 **
4B RELENTLESS 52 25-42 150-04 503 181:55:17 3 8.2 241 10.1 13/19:03 **
4C HULA 24-39 149-49 487 179:13:26 2 8.3 233 9.7 13/16:30 **
4G PARANOIA 22-26 148-06 546 182:31:09 4 8.0 252 10.5 14/01:54 **
-------------------------------------------------------------------------------
DH:
-------------------------------------------------------------------------------
1C PEGASUS 50 25-31 148-21 581 152:22:06 1 12.0 281 11.7 13/06:22 **
6A RELENTLESS 22-59 151-45 353 220:21:09 2 6.7 233 9.7 13/10:57 **
6D BLOODHOUND 22-55 146-26 641 256:29:50 3 5.6 184 7.7 15/23:35 **
-------------------------------------------------------------------------------
HAW 7/2:
-------------------------------------------------------------------------------
5E CHASCH MER 24-14 147-02 623 193:30:33 1 7.7 217 9.0 14/15:13 **
6E ADDICTION 22-07 143-50 781 279:45:26 3 5.1 182 7.6 17/13:59 **
6D BLOODHOUND 22-55 146-26 641 256:26:00 2 5.6 184 7.7 15/23:35 **
-------------------------------------------------------------------------------
WX Rpt:
1B: TWD ENE TWS 16 Bar 1019 Sky 65% Sea 1 m.
1E: TWD E TWS 15 Bar 1018 Sky 65% Sea E 3 ft.
2E: TWN NE TWS 20 Bar Sky 85% Sea 4-5 ft.
4A: TWD ENE TWS 20 Bar 1017 Sky 80% Sea NE 8 ft.
4D: TWD ENE TWS 18 Bar 1017 Sky 80%
5A: TWD NE TWS 17 Bar 1020 Sky 40% Sea 4-6 ft.
5D: TWD NE TWS 16 Bar 1017 Sky 75% Sea 3-4 ft.
6B: TWD NE TWS 15 Bar 1017 Sky 85% Sea 3 ft.
7A: TWD ENE TWS 16 Bar 1017 Sky 30% Sea E 7 ft.
8A: TWD ENE TWS 23 Bar 1017 Sky 40% Sea 6 ft. Rain Squalls
Congratulations to Alfa Romeo!
Double-handed Relentless [OD35] passed by us around 0200 hrs. Bengal 7 crossed behind us
just after sunrise. Winds have eased a bit, we are under reduced sail due to our "situation" during yesterday's roll call - our loss, our sailmaker's gain. Everyone is
well on board, David T. served a delicious beef bourguinon last night around sunset.
We all plan to work out today at "24 knot Fitness", located just forward of the mast.
/RC
Alaska Eagle